| ID: | 31285 |
| Title: | Pew Religious Landscape Study -- List of Religious Populations in the U.S. - http://pewforum.org |
| Pagerank: | 6 |
| Description: | The Pew U.S. Religious Landscape Study was initially released in February 2008. Based on interviews with more than 35,000 Americans age 18 and older, this extensive survey by the Pew Forum on Religion and Public Life details the religious affiliation of the American public. Visit the site to see a list of religious populations for the U.S. and more. |
| Category: | Society: Religion and Spirituality |
| Link Owner: | Lilly |
| Date Added: | May 06, 2008 05:46:45 AM |
| Number Hits: | 0 |









